DOLAR 43,6493 0.04%
EURO 52,0101 0.15%
ALTIN 7.162,411,51
BITCOIN 2922117-2.44964%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2924715 19987621 % -2.18072 11:57
  • Ethereum 85266 120692569.85847 % -2.36897 11:57
  • Tether 43.63 184394018025.36 % 0.06303 11:57
  • XRP 60.06 60917315351 % -2.24716 11:57
  • BNB 25868 136359481.8 % -5.30975 11:57
  • USDC 43.64 73247447151.082 % 0.02031 11:57
  • Solana 3543.22 567716483.13188 % -3.13816 11:57
  • TRON 11.96 94721470923.561 % -0.91734 11:57
  • Figure Heloc 45.03 15065146581.537 % -0.20408 05:20
  • Dogecoin 3.94 168669383126.58 % -2.88712 11:57
  • WhiteBIT Coin 2205.7 213729819 % -2.06919 11:57
  • Bitcoin Cash 22368 19993209.271651 % -3.19485 11:57
  • Cardano 11.13 36794311012.293 % -2.98403 11:57
  • LEO Token 362.91 921393276.9 % -3.3209 11:57
  • Hyperliquid 1268.27 238385315.95414 % -1.88458 11:57
  • Ethena USDe 43.6 6424043098.099 % 0.07759 11:57
  • Monero 14717.26 18446744.07371 % 2.04336 11:57
  • Canton 7.15 37711841846.961 % 0.43634 11:57
  • Chainlink 360.92 708099970.45259 % -2.85753 11:57
  • Stellar 6.72 32726837307.915 % -1.12286 11:57
  • Litecoin 2271.53 76830789.483471 % -2.08054 11:57
  • Hedera 3.89 43003138665.47 % -1.22213 11:57
  • Zcash 9809.22 16511426.728045 % -5.82754 11:57
  • Avalanche 374.3 431771961.17721 % -2.38086 11:57
  • Sui 38.95 3846172527.4297 % -4.724 11:57
  • Shiba Inu 0.00025394 5.8924388108523E+14 % -2.51324 11:57
  • Rain 0.439692 339864219027.61 % -1.52827 11:57
  • Toncoin 56.72 2448495344.2269 % -3.04023 11:57
  • Cronos 3.3 39854266547.592 % -3.69543 11:57
  • World Liberty Financial 4.39 27243802538.151 % -6.79385 11:57
  • Tether Gold 222175 519825.641699 % 1.28062 11:57
  • MemeCore 61.52 1734462867.742 % -6.28908 11:57
  • PAX Gold 223595 459009.975 % 1.3651 11:57
  • Uniswap 142.46 633923278.16802 % -2.61693 11:57
  • Polkadot 54.17 1664267932.7789 % -2.40494 11:57
  • Mantle 26.55 3252944055.6368 % -4.35328 11:57
  • Falcon USD 43.5 1761427680.2095 % 0.04467 11:57
  • Aster 28.81 2454947754.91 % 3.33308 11:57
  • Bitget Token 100.28 699992035.97879 % -9.07841 11:57
  • Aave 4611.95 15190334.606572 % -2.45386 11:57
  • Circle USYC 48.62 1416473350.0468 % 05:42
  • OKB 3165.67 21000000 % -3.25121 11:57
  • HTX DAO 7.246E-5 9.165330663271E+14 % -0.15961 11:57
  • Pepe 0.0001547 4.2069E+14 % -2.5944 11:57
  • Sky 2.8 23013731871.383 % -7.50654 11:57
  • Bittensor 6416.98 9597491 % -6.61756 11:57
  • BFUSD 43.61 1320000000 % 0.0766 11:57
  • Internet Computer 101.09 548120915.72799 % -1.71184 11:57
  • Ethereum Classic 352.39 155487351.75578 % -3.02459 11:57
  • NEAR Protocol 41.81 1287479372 % -3.73068 11:57
  • Pi Network 5.83 9012515463.9443 % -3.08421 11:57
  • Ondo 10.47 4869330647 % -2.06435 11:57
  • Gate 297.89 115180573.04886 % -1.85884 11:57
  • Pump.fun 0.08079 590000000000 % -5.76794 11:57
  • KuCoin 347.48 132155021.73557 % -1.83581 11:57
  • Worldcoin 15.96 2822045061.8134 % -5.28817 11:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.45 91933165.840072 % 0.04798 11:40
  • USDD 43.62 1005774746 % 0.08548 11:57
  • Provenance Blockchain 0.803275 54490271065 % 1.73174 11:57
  • Quant 3002.54 14544176.164081 % 0.49048 11:57
  • Cosmos Hub 82.93 492732152.8732 % -0.20924 11:57
  • MYX Finance 210.37 190768939.69 % -19.19782 11:57
  • Ethena 4.77 8225000000 % -5.18938 11:57
  • USDtb 43.59 854399750.01618 % -0.05404 11:57
  • Kaspa 1.37 26777148610.507 % 2.03448 11:57
  • NEXO 34.85 1000000000 % -3.24792 11:57
  • Algorand 3.93 8870434813.7382 % -3.5376 11:57
  • Flare 0.406362 84702357423.536 % -3.04125 11:57
  • Midnight 2.07 16607399400.635 % -4.54514 11:57
  • Aptos 41.99 766889614.82653 % -3.24924 11:57
  • Janus Henderson Anemoy AAA CLO Fund 44.77 710021691.91538 % 0.03444 11:55
  • Official Trump 136.38 232498807.46572 % -4.80377 11:57
  • Spiko EU T-Bills Money Market Fund 54.42 574034711.71872 % 0.0715 11:55
  • Ondo US Dollar Yield 48.17 629239542.35962 % -0.24743 11:57
  • XDC Network 1.54 19931721200.97 % -2.31989 11:57
  • OUSG 4986.33 6135549.8644771 % 0.0323 11:55
  • Filecoin 38.13 752237149 % -4.44985 11:57
  • Render 55.15 518714713.01407 % -3.63737 11:57
  • VeChain 0.327139 85985041177 % -3.18671 11:57
  • Arbitrum 4.68 5826785045 % -1.39557 11:57
  • Beldex 3.52 7605573273.5314 % 0.46108 11:57
  • Morpho 47.76 546197364.32782 % -2.60289 11:57
  • Janus Henderson Anemoy Treasury Fund 47.75 518328892.3055 % 0.03244 11:55
  • GHO 43.65 527437881.29342 % 0.00826 11:57
  • Bonk 0.00025241 87995156245676 % -3.64459 11:57
  • A7A5 0.556368 39189098366.911 % 1.00097 11:57
  • TrueUSD 43.57 494515083 % 0.11074 11:57
  • Fasttoken 47.63 433857414.6 % 0.12631 11:57
  • Sei 3.1 6612222222 % -2.39091 11:57
  • LayerZero 98.96 202629028.12287 % 25.13806 11:57